Course Outline
Distribution of Courses
Name of the Branch: Fisheries Management (FM)
Course no | Title | Credit |
---|---|---|
Compulsory Course | ||
FM 501 | Inland Fisheries Management | 3 |
FM 502 | Coastal and Marine Fisheries Management | 3 |
FM 503 | Aquatic Pollution, Climate change and Fisheries | 3 |
FM 504 | Population Dynamics and Aquatic Systems Modelling | 3 |
FM 505 | Fisheries Policy and Governance | 3 |
FM 506 | Research Methodology and Statistical Application in Fisheries | 3 |
Optional Course (any one) | ||
FM 507 | Geospatial Technology in Fisheries | 2 |
FM 508 | Aquatic Ecosystems, Biodiversity and Conservation | 2 |
FM 509 | Fisheries Economics and Business | 2 |
Sub Total (a) | 20 | |
Project Group (A) | ||
FM 510 | Seminar presentation | 2 |
FM 511 | Project (Project – 2 credits; Project presentation – 1 credit) | 3 |
FM 512 | Practical | 3 |
FM 514 | Viva-voce | 2 |
Sub-Total (b) 10 | ||
Grand Total (a+b) 30 | ||
Thesis Group (B) | ||
FM 510 | Seminar presentation | 2 |
FM 513 | Thesis (Thesis – 4 credits; thesis presentation – 6 2 credits) | 6 |
FM 514 | Viva-voce | 2 |
Sub-Total (c) 10 | ||
Grand Total (a+c) 30 |